Volledige featurevergelijking
Bekijk precies wat bij ieder abonnement is inbegrepen.
De Trial bevat 30 dagen alle Professional-functies. Maker OS Free blijft daarna beschikbaar met duidelijke limieten; Professional verwijdert die limieten.
| Feature | 30 dagen TrialVolledig | Maker OS FreeBlijvend gratis | Maker OS ProfessionalOnbeperkt |
|---|---|---|---|
| Pricing & quoting | |||
| Complete cost calculations | β | β | β |
| Materials, labour and machine time | β | β | β |
| Product-specific volume discounts | β | β | β |
| Tax, waste, fixed costs and margins | β | β | β |
| Choose whether you price including or excluding VAT | β | β | β |
| Save quotes as PDF files | β | Up to 3 per month | Unlimited |
| Add expected close dates to Google, Outlook or Apple Calendar | β | β | β |
| Products & supplies | |||
| Reusable product library | Unlimited | 5 active products | Unlimited |
| Product variations and production settings | β | β | β |
| Supply costs and usage tracking | Unlimited | 10 supplies | Unlimited |
| Supplier catalogues and purchase links | β | Purchase links | β |
| Add products from MakerFlo or HOGG with one click | β | β | β |
| Share products with other users | β | β | β |
| Share a product design with a friend | β | β | β |
| Find product designs quickly | β | β | β |
| Attach production files or images to products | β | β | β |
| Catalog & My Wishlist | |||
| Browse the complete Maker Catalog | β | β | β |
| Search machines, materials, blanks, supplies and accessories | β | β | β |
| Save catalog items in My Wishlist | β | β | β |
| Open the supplier product page directly | β | β | β |
| Add catalog items to your workspace | Unlimited | Within product, machine and supply limits | Unlimited |
| Calculate material cost per product, including waste | β | Within product limits | β |
| Machines & production | |||
| Add and configure your own machines | Unlimited | 2 machines | Unlimited |
| Direct access to xTool and Bambu Lab machine catalogues | β | β | β |
| Hourly rates, power and maintenance | β | β | β |
| Machine-time and consumables costing | β | β | β |
| Duplicate profiles when you own multiple machines | β | Within limit | β |
| CRM & contacts | |||
| Prospect and customer records | Unlimited | 10 contacts | Unlimited |
| Import contacts from Google, Outlook or Apple | β | β | β |
| Export contacts to Google, Outlook or Apple | β | β | β |
| Connect contacts to opportunities | β | β | β |
| Customer actions and follow-up | β | β | β |
| Filter forecast items by contact | β | β | β |
| Add social media links | β | β | β |
| Country-specific address fields | β | β | β |
| Add notes to contact records | β | β | β |
| Opportunities & forecasting | |||
| Visual opportunity pipeline | Unlimited | 3 active or new per month | Unlimited |
| Quotes, deal values and close dates | β | Within limit | β |
| Next actions and reminders | β | Within limit | β |
| Dashboard panels with forecasting information | β | Basic panels | All panels |
| Filter by Open, Won, Lost, Delayed or no status | β | β | β |
| Add next actions and close dates to Google, Outlook or Apple Calendar | β | β | β |
| Sort the pipeline in multiple ways | β | β | β |
| Advanced quotation template editor | β | Default template | β |
| Import your own quotation templates | β | β | β |
| Preview, print and email quotations | β | Within limit | β |
| Preview your PDF quote within the opportunity detail screen | β | Within limit | β |
| My Expenses | |||
| Record money and mileage expenses | Unlimited | 10 per month | Unlimited |
| Use editable expense categories | β | β | β |
| Link expenses to contacts and opportunities | β | β | β |
| Attach receipts to expense records | β | β | β |
| Values follow your selected currency | β | β | β |
| Set mileage rates and metric or US units | β | β | β |
| Search, filter, sort and export expenses | β | Search, filter and sort | β |
| Business control | |||
| Works on laptop, tablet and mobile | β | β | β |
| Language and regional settings | β | β | β |
| Backup and restore your workspace | β | β | β |
| Flexible monthly or annual access | β | Not applicable | β |
| Custom colours and appearance | β | β | β |
| Light, dark or device-matched theme | β | β | β |
| Choose which panels appear on your dashboard | β | Basic panels | β |
| Resize and rearrange dashboard panels | β | Basic panels | β |
| Help videos and guided start-up presentation | β | β | β |
| Selected YouTube videos from Influencer Partners in the Maker OS learning library | β | β | β |
| Use the wizard to get started quickly and easily | β | β | β |
| Set default pricing rules | β | β | β |
Archived records remain safely stored when the Trial changes to Maker OS Free. Upgrade to Professional to reactivate unlimited access.
